Snipe7
--:--:--

We don't predict opportunities.
We're first to see them form.

A continuous scanner across Binance Alpha, DEX, and altcoin breakouts. The 5-factor scoring engine flags signals before momentum hits the chart — every five minutes, full market coverage.

Live Signals No Auto-Trading 5-Factor Model Full Market
Total Signals
49
S 4 A 12 B 33
Last 24h / 7d
0
/ 2
new in window
Tokens Tracked
518
Binance Alpha · full universe
Last Signal
06-26 20:48
CN Time · auto-refreshes every 60s

Scoring Engine

V4
Accumulation 45
volume surge · breakout · vol compression
On-chain 20
volume / mcap · holder velocity
Microstructure 15
taker bid/ask · LP depth · top-10 concentration
Social 10
trending heat · community growth
Narrative 5
chain bonus · sector fit
Momentum 5
24h Δ (auxiliary only)
Grade thresholds: S ≥ 75 A 60–74 B 45–59

DEX Signals

Live
JSON API
Time Token Chain Score Grade Price Market Cap Source Link
06-26 20:48 CAP bsc 48.4 B $0.02613 $4.45M binance_alpha
06-26 20:05 CAP bsc 52.5 B $0.02802 $4.20M new_listing
06-24 20:05 NES bsc 55.6 B $0.35380 $50.07M new_listing
06-22 20:09 ARX bsc 48.7 B $0.36340 $9.62M binance_alpha
06-17 22:07 O bsc 46.6 B $0.31160 $9.97M binance_alpha
06-17 22:05 O bsc 68.0 A $0.29620 $9.48M new_listing
06-09 14:46 CTR base 72.4 S $0.01449 $17.39M binance_alpha
06-04 21:32 ZEST bsc 60.7 A $0.19770 $28.88M binance_alpha
05-31 05:14 BASED bsc 65.8 A $0.07876 $18.51M binance_alpha
05-28 08:23 BABYSHARK bsc 48.1 B $0.01360 $11.56M binance_alpha
05-28 00:08 PROS base 75.1 S $0.66800 $2.69M binance_alpha
05-27 08:40 PROS base 63.4 A $0.61080 $2.52M binance_alpha
05-26 21:49 CTR base 42.7 B $0.02629 $18.75M binance_alpha
05-26 21:09 CTR base 68.0 A $0.03474 $24.78M new_listing
05-25 21:48 SLX bsc 50.6 B $0.20960 $5.57M binance_alpha
05-24 22:02 SHARE bsc 49.5 B $0.25960 $4.66M binance_alpha
05-24 04:14 ACN ethereum 42.2 B $0.00828 $14.78M binance_alpha
05-22 15:25 GENIUS bsc 57.1 B $0.52520 $176.17M binance_alpha
05-19 23:04 ZEST bsc 42.4 B $0.13210 $19.30M binance_alpha
05-19 21:09 ZEST bsc 48.3 B $0.06749 $9.85M new_listing
05-16 03:43 CYS bsc 50.2 B $0.51920 $83.50M binance_alpha
05-14 20:01 AI ethereum 58.0 A $0.04443 $57.98M binance_alpha
05-13 23:18 PROS base 42.7 B $0.69060 $1.33M binance_alpha
05-13 07:07 USOon bsc 49.0 B $0.0000000 binance_alpha
05-11 05:39 OPG bsc 48.5 B $0.29250 $55.58M binance_alpha
05-09 03:08 CHIP arbitrum 59.5 A $0.07448 $148.97M binance_alpha
05-08 13:45 CHIP arbitrum 44.0 B $0.05956 $119.12M binance_alpha
05-05 23:31 CFG ethereum 58.1 A $0.24790 $143.10M binance_alpha
05-05 23:16 CFG ethereum 42.2 B $0.25270 $145.85M binance_alpha
05-04 21:55 BILL bsc 48.8 B $0.03589 $8.82M binance_alpha
30 rows · CN time · sorted newest first