Snipe7 •
--:--:--

We don't predict opportunities.
We're first to see them form.

A continuous scanner across Binance Alpha, DEX, and altcoin breakouts. The multi-factor scoring engine flags signals before momentum hits the chart — every five minutes, full market coverage.

Live Signals No Auto-Trading 5-Factor Model Full Market
Total Signals
111
S 8 A 33 B 70
Last 24h / 7d
0
/ 0
new in window
Tokens Tracked
551
Binance Alpha · full universe
Last Signal
10-21 19:46
CN Time · auto-refreshes every 60s

Scoring Engine

V4
Accumulation 45
volume surge · breakout · vol compression
On-chain 20
volume / mcap · holder velocity
Microstructure 15
taker bid/ask · LP depth · top-10 concentration
Social 10
trending heat · community growth
Narrative 5
chain bonus · sector fit
Momentum 5
24h Δ (auxiliary only)
Grade thresholds: S ≥ 75 A 60–74 B 45–59

DEX Signals

Live
JSON API ↗
Time Token Chain Score Grade Price Peak Gain Market Cap Source Link
10-21 19:46 AXIS base 44.4 B $0.31460 +29.9% $51.92M binance_alpha ↗
10-21 19:01 AXIS base 68.0 A $0.27650 +47.8% $276.55M new_listing ↗
10-14 16:29 XDP base 59.7 A $0.01991 +0.0% $19.91M binance_alpha ↗
10-13 04:48 DOS bsc 61.5 A $0.36810 +114.8% $73.62M binance_alpha ↗
10-01 22:02 XDP base 43.5 B $0.01972 +39.1% $197.21M binance_alpha ↗
09-28 22:38 XDP base 56.0 B $0.02001 +37.1% $200.20M new_listing ↗
09-28 16:15 CASHCAT robinhood 43.3 B $0.20220 — $199.81M binance_alpha ↗
09-25 20:14 GSTOCK bsc 42.1 B $0.02115 +31.9% $20.91M binance_alpha ↗
09-25 19:57 BREW bsc 75.3 A $0.01786 +6.2% $17.86M binance_alpha ↗
09-25 19:42 GSTOCK bsc 71.0 A $0.02434 +14.7% $24.06M new_listing ↗
09-25 19:42 BREW bsc 80.0 A $0.01508 +25.8% $15.08M new_listing ↗
09-23 22:18 AMCB bsc 47.2 B $2.9500 +15.1% $839.2K new_listing ↗
09-23 13:39 QUID base 58.0 A $0.07428 +2.8% $10.63M binance_alpha ↗
09-22 17:08 BNC4 bsc 73.4 S $6.3300 +3.0% $7.83M binance_alpha ↗
09-22 15:28 PONS robinhood 43.9 B $0.61410 — $420.76M binance_alpha ↗
09-22 15:11 BNC4 bsc 60.1 A $6.2000 +5.2% $7.67M binance_alpha ↗
09-19 20:07 AMC robinhood 54.8 B $2.7200 — $3.32M binance_alpha ↗
09-17 09:34 AMC robinhood 59.0 A $2.6700 — $3.70M binance_alpha ↗
09-17 00:12 DGAI bsc 72.8 S $0.89580 +48.7% $134.37M binance_alpha ↗
09-16 21:59 DGAI bsc 63.4 A $0.85150 +56.4% $127.73M binance_alpha ↗
09-16 18:40 DGAI bsc 48.1 B $0.79240 +68.0% $118.87M binance_alpha ↗
09-16 16:10 DGAI bsc 56.0 B $0.68700 +93.8% $103.05M new_listing ↗
09-14 19:09 度娘 bsc 56.0 B $0.0003564 — $356.5K binance_alpha ↗
09-14 10:05 BNC4 bsc 42.4 B $5.0370 +39.4% $6.25M binance_alpha ↗
09-12 19:01 DUCAT bsc 55.8 B $0.0003318 — $331.8K binance_alpha ↗
09-12 03:06 AI robinhood 42.0 B $0.30630 — $306.33M binance_alpha ↗
09-11 10:21 百度币 bsc 50.7 B $0.0003368 — $336.9K binance_alpha ↗
09-10 22:28 我当了十年流浪汉 bsc 54.3 B $0.0003368 — $336.9K binance_alpha ↗
09-09 18:33 MEME robinhood 43.2 B $0.09722 — $97.22M binance_alpha ↗
09-09 18:33 4Stock bsc 45.3 B $0.05462 +9.6% $54.62M binance_alpha ↗
Peak gain is the highest tracked price versus the signal price. It measures discovery timing and is not a realized or executable return.
30 rows · CN time · sorted newest first