Snipe7 β€’
--:--:--

We don't predict opportunities.
We're first to see them form.

A continuous scanner of Binance Alpha and on-chain DEX activity. The 5-factor scoring engine flags signals before momentum hits the chart β€” every five minutes, across the full 638-token universe.

Live Signals No Auto-Trading 5-Factor Model DEX-Native
Total Signals
19
S 2 A 4 B 13
Last 24h / 7d
4
/ 13
new in window
Tokens Tracked
502
Binance Alpha Β· full universe
Last Signal
05-03 01:15
CN Time Β· auto-refreshes every 60s

Scoring Engine

V4
Accumulation 45
volume surge Β· breakout Β· vol compression
On-chain 20
volume / mcap Β· holder velocity
Microstructure 15
taker bid/ask Β· LP depth Β· top-10 concentration
Social 10
trending heat Β· community growth
Narrative 5
chain bonus Β· sector fit
Momentum 5
24h Ξ” (auxiliary only)
Grade thresholds: S β‰₯ 75 A 60–74 B 45–59

Recent Signals

Live
JSON API β†—
Time Token Chain Score Grade Price Market Cap Source Link
05-03 01:15 ιΎ™θ™Ύ bsc 59.5 A $0.00802 $8.02M binance_alpha β†—
05-03 00:44 Freedom of Money bsc 73.8 S $0.01147 $11.47M binance_alpha β†—
05-02 17:14 BASED bsc 48.1 B $0.11410 $26.83M binance_alpha β†—
05-02 13:06 Freedom of Money bsc 60.3 A $0.00675 $6.75M binance_alpha β†—
05-01 00:22 Freedom of Money bsc 42.9 B $0.00598 $5.98M binance_alpha β†—
04-30 18:57 CHECK base 61.5 A $0.01975 $7.49M binance_alpha β†—
04-30 08:22 ST bsc 49.7 B $0.06693 $3.75M binance_alpha β†—
04-29 17:09 AI ethereum 53.7 B $0.06856 $2.06M binance_alpha β†—
04-29 17:04 AI ethereum 80.6 S $0.09227 $2.77M new_listing β†—
04-29 16:34 ACN ethereum 56.7 B $0.01355 $26.91M new_listing β†—
04-29 05:31 PLAY base 42.4 B $0.10790 $40.32M binance_alpha β†—
04-27 14:47 PRL bsc 48.2 B $0.35520 $62.17M binance_alpha β†—
04-27 09:21 XMN sui 42.8 B $0.00457 $4.67M binance_alpha β†—
04-26 01:04 Sigma bsc 52.7 B $0.01562 $2.27M binance_alpha β†—
04-25 17:58 ιΎ™θ™Ύ bsc 48.2 B $0.00919 $9.19M binance_alpha β†—
04-25 17:58 R2 bsc 48.6 B $0.00324 $337.0K binance_alpha β†—
04-25 17:42 CHECK base 44.4 B $0.02871 $10.02M binance_alpha β†—
04-25 17:42 SN3 bsc 50.6 B $0.0007683 $280.7K binance_alpha β†—
04-25 17:40 CHIP arbitrum 68.0 A $0.07814 $156.28M new_listing β†—
19 rows Β· CN time Β· sorted newest first